Model Building for Regression Analysis | Dr. Nancy E. Añez-Tandang Gallery Model Building for Regression Analysis | Dr. Nancy E. Añez-Tandang kokushibo2021-01-19T00:00:00+08:00 Model Building for Regression Analysis | Dr. Nancy E. Añez-Tandangkokushibo2021-01-19T00:00:00+08:00
Some Tips for Using Correlation and Regression Analyses | Dr. Nancy E. Añez-Tandang Gallery Some Tips for Using Correlation and Regression Analyses | Dr. Nancy E. Añez-Tandang kokushibo2021-01-19T00:00:00+08:00 Some Tips for Using Correlation and Regression Analyses | Dr. Nancy E. Añez-Tandangkokushibo2021-01-19T00:00:00+08:00
Statistical Methods in the Social Science: A Review | Dr. Nancy E. Añez-Tandang Gallery Statistical Methods in the Social Science: A Review | Dr. Nancy E. Añez-Tandang kokushibo2021-01-19T00:00:00+08:00 Statistical Methods in the Social Science: A Review | Dr. Nancy E. Añez-Tandangkokushibo2021-01-19T00:00:00+08:00
Why Study Statistics? | Dr. Nancy E. Añez-Tandang Gallery Why Study Statistics? | Dr. Nancy E. Añez-Tandang kokushibo2021-01-19T00:00:00+08:00 Why Study Statistics? | Dr. Nancy E. Añez-Tandangkokushibo2021-01-19T00:00:00+08:00
Why Study Statistics: Roles of Statistics in Decision Making | Dr. Nancy E. Añez-Tandang Gallery Why Study Statistics: Roles of Statistics in Decision Making | Dr. Nancy E. Añez-Tandang kokushibo2021-01-19T00:00:00+08:00 Why Study Statistics: Roles of Statistics in Decision Making | Dr. Nancy E. Añez-Tandangkokushibo2021-01-19T00:00:00+08:00
Understanding Personal Construct Theory | Dr. Antonio G. Moran Gallery Understanding Personal Construct Theory | Dr. Antonio G. Moran kokushibo2019-07-18T00:00:00+08:00 Understanding Personal Construct Theory | Dr. Antonio G. Morankokushibo2019-07-18T00:00:00+08:00
Appreciating the Numbers in Communication Research: Statistical Methods and Analysis Gallery Appreciating the Numbers in Communication Research: Statistical Methods and Analysis kokushibo2019-05-17T00:00:00+08:00 Appreciating the Numbers in Communication Research: Statistical Methods and Analysiskokushibo2019-05-17T00:00:00+08:00
Love in the Time of Algorithms | Dr Ria Mae Borromeo Gallery Love in the Time of Algorithms | Dr Ria Mae Borromeo kokushibo2019-04-15T00:00:00+08:00 Love in the Time of Algorithms | Dr Ria Mae Borromeokokushibo2019-04-15T00:00:00+08:00
Masterclass on Theorizing in Communication: An Intergenerational Perspective on the State-of-Play Gallery Masterclass on Theorizing in Communication: An Intergenerational Perspective on the State-of-Play kokushibo2018-11-22T00:00:00+08:00 Masterclass on Theorizing in Communication: An Intergenerational Perspective on the State-of-Playkokushibo2018-11-22T00:00:00+08:00
Understanding the Philosophical Assumptions of Qualitative Research | Dr. Jean Saludadez Gallery Understanding the Philosophical Assumptions of Qualitative Research | Dr. Jean Saludadez kokushibo2018-11-08T00:00:00+08:00 Understanding the Philosophical Assumptions of Qualitative Research | Dr. Jean Saludadezkokushibo2018-11-08T00:00:00+08:00